Financial Report
| Operating Expenses for the Year Ending (in thousands) (1) | June 30, 2009 | June 30, 2008 |
|---|---|---|
| Preliminary | Audited | |
| Adoption and Foster Care | $ 24,421 | $ 22,209 |
| Children’s Centers | 25,350 | 24,146 |
| Counseling and Home-Based Services | 18,178 | 18,846 |
| Health Services | 13,558 | 13,747 |
| Camps | 2,142 | 1,975 |
| Community Schools | 10,441 | 11,776 |
| Stern Adolescent Sexuality Training Center | 6,933 | 6,161 |
| Management and General Administration | 6,598 | 6,502 |
| Development / Fundraising | 3,255 | 2,794 |
| Grand Total | $ 110,876 | $ 108,156 |
| Operating Income for the Year Ending (in thousands) | June 30, 2009 | June 30, 2008 |
|---|---|---|
| Preliminary | Audited | |
| Restricted and Unrestricted Income (2) | $ 18,996 | $ 18,996 |
| Public and Government Support | 66,056 | 64,494 |
| Fees and Other Income | 10,000 | 9,679 |
| Grand Total | $ 95,052 | $ 94,918 |
| Surplus / (Deficit) | $ (15,824) | $ (13,238) |
(1) Operating expenses exclude capital purchases in of $929,000 in FY 2009 and $3.1 million in FY 2008. World Trade Center-related expenses are excluded from FY 2008, the last year of the program. Net assets (pending final audit) are $223 million and include restricted and unrestricted reserves, endowment funds, Society-owned buildings and other miscellaneous assets. Depreciation expenses are included. back to table
(2) Includes pledge income. back to table

